<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Bench</title>
	<atom:link href="http://www.thebench.ca/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.thebench.ca</link>
	<description>The Men, The Myth, The Legend</description>
	<lastBuildDate>Wed, 08 Sep 2010 00:54:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Nictoberfest&#8230;</title>
		<link>http://www.thebench.ca/?p=431</link>
		<comments>http://www.thebench.ca/?p=431#comments</comments>
		<pubDate>Wed, 08 Sep 2010 00:54:45 +0000</pubDate>
		<dc:creator>nap053</dc:creator>
				<category><![CDATA[Parties]]></category>

		<guid isPermaLink="false">http://www.thebench.ca/?p=431</guid>
		<description><![CDATA[In Saskatoon this October, stay tuned for details (time, location)]]></description>
			<content:encoded><![CDATA[<p>In Saskatoon this October, stay tuned for details (time, location)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebench.ca/?feed=rss2&amp;p=431</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regina, Saskatoon top 2 in a bad way</title>
		<link>http://www.thebench.ca/?p=426</link>
		<comments>http://www.thebench.ca/?p=426#comments</comments>
		<pubDate>Wed, 21 Jul 2010 01:08:48 +0000</pubDate>
		<dc:creator>nap053</dc:creator>
				<category><![CDATA[Parties]]></category>

		<guid isPermaLink="false">http://www.thebench.ca/?p=426</guid>
		<description><![CDATA[So for the second straight year, Regina and Saskatoon are #1 and #2 nationally on the Total Crime Severity Index. http://www.cbc.ca/canada/saskatchewan/story/2010/07/20/crime-statistics020.html Makes you wonder how Pat Fiacco can keep winning as mayor, when his city has the worst crime rate (after accounting for severity) in Canada for the 2 years prior to this upcoming election.  [...]]]></description>
			<content:encoded><![CDATA[<p>So for the second straight year, Regina and Saskatoon are #1 and #2 nationally on the Total Crime Severity Index.</p>
<p><a href="http://www.cbc.ca/canada/saskatchewan/story/2010/07/20/crime-statistics020.html">http://www.cbc.ca/canada/saskatchewan/story/2010/07/20/crime-statistics020.html</a></p>
<p>Makes you wonder how Pat Fiacco can keep winning as mayor, when his city has the <em>worst </em>crime rate (after accounting for severity) in Canada for the 2 years prior to this upcoming election.  That and didn&#8217;t he promise Regina would have 250,000 residents by now?  What is it at? 190,000 and change, where as Saskatoon, with Atch in charge is pulling away population wise.</p>
<p>Pat Fiasco?  What exactly, other than inaccurate predictions and the most severe crime rate in Canada, repeatedly, would make you vote against Fiacco this upcoming civic election?  Remember, your direct comparison, Saskatoon, is doing better in <em>every</em> objective category, so don&#8217;t pretend he helped the local economy</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebench.ca/?feed=rss2&amp;p=426</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New tower for Regina&#8217;s skyline</title>
		<link>http://www.thebench.ca/?p=422</link>
		<comments>http://www.thebench.ca/?p=422#comments</comments>
		<pubDate>Sat, 29 May 2010 22:37:45 +0000</pubDate>
		<dc:creator>nap053</dc:creator>
				<category><![CDATA[Parties]]></category>

		<guid isPermaLink="false">http://www.thebench.ca/?p=422</guid>
		<description><![CDATA[Looks like the Plains is getting an upgrade! http://www.cbc.ca/canada/saskatchewan/story/2010/05/25/sk-regina-building-1005.html]]></description>
			<content:encoded><![CDATA[<p>Looks like the Plains is getting an upgrade!</p>
<p><a href="http://www.cbc.ca/canada/saskatchewan/story/2010/05/25/sk-regina-building-1005.html">http://www.cbc.ca/canada/saskatchewan/story/2010/05/25/sk-regina-building-1005.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebench.ca/?feed=rss2&amp;p=422</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Box Wine Party</title>
		<link>http://www.thebench.ca/?p=421</link>
		<comments>http://www.thebench.ca/?p=421#comments</comments>
		<pubDate>Thu, 06 May 2010 08:51:06 +0000</pubDate>
		<dc:creator>nap053</dc:creator>
				<category><![CDATA[Parties]]></category>

		<guid isPermaLink="false">http://www.thebench.ca/?p=421</guid>
		<description><![CDATA[Box Wine Party Friday May 7 Old Folk&#8217;s Party room]]></description>
			<content:encoded><![CDATA[<p>Box Wine Party Friday May 7<br />
Old Folk&#8217;s Party room</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebench.ca/?feed=rss2&amp;p=421</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saskatchewan housing to be slowest in Canada</title>
		<link>http://www.thebench.ca/?p=416</link>
		<comments>http://www.thebench.ca/?p=416#comments</comments>
		<pubDate>Sun, 14 Feb 2010 23:31:29 +0000</pubDate>
		<dc:creator>nap053</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[housing]]></category>

		<guid isPermaLink="false">http://www.thebench.ca/?p=416</guid>
		<description><![CDATA[&#8220;Saskatchewan&#8217;s resale housing market will cool down in 2010, with sales forecast to increase a modest 0.4 per cent, the lowest among the provinces, according to Canadian Real Estate Association&#8221; Interesting prediction, with sales growth to be the lowest in Canada.  This is after a relatively weak 2009 year.  With &#8220;British Columbia and Ontario are [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Saskatchewan&#8217;s resale housing market will cool down in 2010, with sales forecast to increase a modest 0.4 per cent, the lowest among the provinces, according to Canadian Real Estate Association&#8221;</p>
<p>Interesting prediction, with sales growth to be the lowest in Canada.  This is after a relatively weak 2009 year.  With &#8220;British Columbia and Ontario are expected to lead&#8221; we may have missed the boat, when our prices were on par with BC, and more than most of Ontario, to move.  With unprecedented price increases over a brief 2007 to 2008 period, we may have a long time before Saskatoon housing sees any real signs of growth.  At least housing in Edmonton, Regina, Ottawa (well Ontario save for Toronto), Winnipeg are still more affordable than Saskatoon &#8230; for now</p>
<p><a href="http://www.thestarphoenix.com/business/Saskatchewan+resale+housing+market+cool+2010+CREA/2542310/story.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3a+canwest%2fF280+(The+StarPhoenix+-+News">http://www.thestarphoenix.com/business/Saskatchewan+resale+housing+market+cool+2010+CREA/2542310/story.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3a+canwest%2fF280+(The+StarPhoenix+-+News</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebench.ca/?feed=rss2&amp;p=416</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Olympics</title>
		<link>http://www.thebench.ca/?p=414</link>
		<comments>http://www.thebench.ca/?p=414#comments</comments>
		<pubDate>Sun, 14 Feb 2010 03:56:33 +0000</pubDate>
		<dc:creator>nap053</dc:creator>
				<category><![CDATA[Parties]]></category>

		<guid isPermaLink="false">http://www.thebench.ca/?p=414</guid>
		<description><![CDATA[http://www.vancouver2010.com/ For medal counts, events day by day http://www.hellobc.com/en-CA/default.htm For BC tourism info]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vancouver2010.com/">http://www.vancouver2010.com/</a></p>
<p>For medal counts, events day by day</p>
<p><a href="http://www.hellobc.com/en-CA/default.htm">http://www.hellobc.com/en-CA/default.htm</a></p>
<p>For BC tourism info</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebench.ca/?feed=rss2&amp;p=414</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>H1N1</title>
		<link>http://www.thebench.ca/?p=412</link>
		<comments>http://www.thebench.ca/?p=412#comments</comments>
		<pubDate>Thu, 28 Jan 2010 23:54:21 +0000</pubDate>
		<dc:creator>nap053</dc:creator>
				<category><![CDATA[Parties]]></category>

		<guid isPermaLink="false">http://www.thebench.ca/?p=412</guid>
		<description><![CDATA[Late for anyone being too worried about it, but thought an interesting link.  Evidence based information on H1N1 and the vaccine. http://www.ebscohost.com/flu/]]></description>
			<content:encoded><![CDATA[<p>Late for anyone being too worried about it, but thought an interesting link.  Evidence based information on H1N1 and the vaccine.</p>
<p><a href="http://www.ebscohost.com/flu/">http://www.ebscohost.com/flu/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebench.ca/?feed=rss2&amp;p=412</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saskatoon remains &#8220;Seriously Unaffordable&#8221;</title>
		<link>http://www.thebench.ca/?p=408</link>
		<comments>http://www.thebench.ca/?p=408#comments</comments>
		<pubDate>Wed, 27 Jan 2010 01:14:52 +0000</pubDate>
		<dc:creator>nap053</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.thebench.ca/?p=408</guid>
		<description><![CDATA[Saskatoon remains &#8220;seriously unaffordable&#8221; according to &#8221; the 6th Annual Demographia International Housing Affordability Survey&#8221; 2010.  Affordability is based on a multiplier, that is the years of the median income used to pay for the median priced house. &#8220;historically&#8230;. median house prices being generally 3.0 or less times median household incomes&#8221;.  Saskatoon currently stands at [...]]]></description>
			<content:encoded><![CDATA[<p>Saskatoon remains &#8220;seriously unaffordable&#8221; according to &#8221; the 6th Annual Demographia International Housing Affordability Survey&#8221; 2010.  Affordability is based on a multiplier, that is the years of the median income used to pay for the median priced house. &#8220;historically&#8230;. median house prices being generally 3.0 or less times median household incomes&#8221;.  Saskatoon currently stands at 4.4 years of median income (down from 4.6 last year) enough to keep it &#8220;seriously unaffordable&#8221;.  Here&#8217;s how many years income it costs to buy the median house elsewhere.</p>
<p><span style="font-size: small;">Least Affordable</span></p>
<p><span style="font-size: small;">Vancouver 9.3 years income</span></p>
<p><span style="font-size: small;">Kelowna 5.9 years income</span></p>
<p><span style="font-size: small;">Toronto 5.2 years income</span></p>
<p><span style="font-size: small;">Montreal 4.9 years income</span></p>
<p><span style="font-size: small;">Dublin 4.7 years income</span></p>
<p><span style="font-size: small;"><strong><em>Calgary 4.5 years income</em></strong></span></p>
<p><span style="font-size: small;"><strong><em>Saskatoon 4.4 years income</em></strong></span></p>
<p><span style="font-size: small;"><em><strong>Edmonton 4.1 years income</strong></em></span></p>
<p><span style="font-size: small;"><em><strong>Ottawa, </strong></em>Denver, Washington DC<em><strong> 3.8 years income</strong></em></span></p>
<p><span style="font-size: small;"><strong><em>Kingston</em></strong>, Tuscon Arizona!! Richmond Virginia, Spokane WA </span><span style="font-size: small;"><strong><em>3.7 years income </em></strong></span></p>
<p><span style="font-size: small;"><strong><em><span style="text-decoration: underline;">3.7 years median income = National Canadian Average</span></em></strong></span></p>
<p><span style="font-size: small;"><em><strong>Halifax</strong></em>, Quebec City, Madison Wisconsin <em><strong>3.6 years income</strong></em></span></p>
<p><span style="font-size: small;"><strong><em>Regina 3.5 years income</em></strong></span></p>
<p><span style="font-size: small;">Chicago 3.4 years income</span></p>
<p><span style="font-size: small;"><strong><em>Winnipeg 3.3 years income</em></strong></span></p>
<p><span style="font-size: small;">Boise Idaho 3.0 years income</span></p>
<p><span style="font-size: small;"><em><strong>St. John NB, </strong></em>Minneapolis<em><strong> 2.8 years income</strong></em></span></p>
<p><span style="font-size: small;">Green Bay, Kansas City 2.6 years income</span></p>
<p><span style="font-size: small;">Moncton 2.5 years income</span></p>
<p><span style="font-size: small;"><strong><em>Thunder Bay</em></strong>, Indianapolis <em><strong>2.2 years income</strong></em></span></p>
<p><span style="font-size: small;">Most Affordable</span></p>
<p><a href="http://www.demographia.com/dhi.pdf">http://www.demographia.com/dhi.pdf</a> Bit long, but interesting read, surprising some of the cities significantly cheaper than Saskatoon</p>
<p>Basically, save for Vancouver, Saskatoon is nearly as expensive as other most expensive markets in Canada, and in Saskatoon, it takes 0.7 years more income than the national median to buy a house, or 19% more than average, once income is accounted for.  Makes the current local housing market seem unsustainable as the rest of Canada emerges from a recession &#8211; and Saskatoon continues to lay off, with anticipated &#8220;near term&#8221; job losses, and of course that large provincial deficit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebench.ca/?feed=rss2&amp;p=408</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earls Tonight Jan 6</title>
		<link>http://www.thebench.ca/?p=407</link>
		<comments>http://www.thebench.ca/?p=407#comments</comments>
		<pubDate>Wed, 06 Jan 2010 17:14:55 +0000</pubDate>
		<dc:creator>nap053</dc:creator>
				<category><![CDATA[Parties]]></category>

		<guid isPermaLink="false">http://www.thebench.ca/?p=407</guid>
		<description><![CDATA[Atul&#8217;s Birthday Drinks 830 PM Earls Saskatoon]]></description>
			<content:encoded><![CDATA[<p>Atul&#8217;s Birthday Drinks 830 PM Earls Saskatoon</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebench.ca/?feed=rss2&amp;p=407</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dec 23</title>
		<link>http://www.thebench.ca/?p=406</link>
		<comments>http://www.thebench.ca/?p=406#comments</comments>
		<pubDate>Sat, 19 Dec 2009 05:45:30 +0000</pubDate>
		<dc:creator>nap053</dc:creator>
				<category><![CDATA[Parties]]></category>

		<guid isPermaLink="false">http://www.thebench.ca/?p=406</guid>
		<description><![CDATA[Christmas party in the old folks room in Saskatoon. Talk to Nick for details if in town.]]></description>
			<content:encoded><![CDATA[<p>Christmas party in the old folks room in Saskatoon.  Talk to Nick for details if in town.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebench.ca/?feed=rss2&amp;p=406</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
