<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>The Bench</title>
	<link>http://www.thebench.ca</link>
	<description>The Men, The Myth, The Legend</description>
	<lastBuildDate>Wed, 08 Sep 2010 00:54:45 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Nictoberfest&#8230;</title>
		<description><![CDATA[In Saskatoon this October, stay tuned for details (time, location)]]></description>
		<link>http://www.thebench.ca/?p=431</link>
			</item>
	<item>
		<title>Regina, Saskatoon top 2 in a bad way</title>
		<description><![CDATA[So for the second straight year, Regina and Saskatoon are #1 and #2 nationally on the Total Crime Severity Index. http://www.cbc.ca/canada/saskatchewan/story/2010/07/20/crime-statistics020.html Makes you wonder how Pat Fiacco can keep winning as mayor, when his city has the worst crime rate (after accounting for severity) in Canada for the 2 years prior to this upcoming election.  [...]]]></description>
		<link>http://www.thebench.ca/?p=426</link>
			</item>
	<item>
		<title>New tower for Regina&#8217;s skyline</title>
		<description><![CDATA[Looks like the Plains is getting an upgrade! http://www.cbc.ca/canada/saskatchewan/story/2010/05/25/sk-regina-building-1005.html]]></description>
		<link>http://www.thebench.ca/?p=422</link>
			</item>
	<item>
		<title>Box Wine Party</title>
		<description><![CDATA[Box Wine Party Friday May 7 Old Folk&#8217;s Party room]]></description>
		<link>http://www.thebench.ca/?p=421</link>
			</item>
	<item>
		<title>Saskatchewan housing to be slowest in Canada</title>
		<description><![CDATA[&#8220;Saskatchewan&#8217;s resale housing market will cool down in 2010, with sales forecast to increase a modest 0.4 per cent, the lowest among the provinces, according to Canadian Real Estate Association&#8221; Interesting prediction, with sales growth to be the lowest in Canada.  This is after a relatively weak 2009 year.  With &#8220;British Columbia and Ontario are [...]]]></description>
		<link>http://www.thebench.ca/?p=416</link>
			</item>
	<item>
		<title>Olympics</title>
		<description><![CDATA[http://www.vancouver2010.com/ For medal counts, events day by day http://www.hellobc.com/en-CA/default.htm For BC tourism info]]></description>
		<link>http://www.thebench.ca/?p=414</link>
			</item>
	<item>
		<title>H1N1</title>
		<description><![CDATA[Late for anyone being too worried about it, but thought an interesting link.  Evidence based information on H1N1 and the vaccine. http://www.ebscohost.com/flu/]]></description>
		<link>http://www.thebench.ca/?p=412</link>
			</item>
	<item>
		<title>Saskatoon remains &#8220;Seriously Unaffordable&#8221;</title>
		<description><![CDATA[Saskatoon remains &#8220;seriously unaffordable&#8221; according to &#8221; the 6th Annual Demographia International Housing Affordability Survey&#8221; 2010.  Affordability is based on a multiplier, that is the years of the median income used to pay for the median priced house. &#8220;historically&#8230;. median house prices being generally 3.0 or less times median household incomes&#8221;.  Saskatoon currently stands at [...]]]></description>
		<link>http://www.thebench.ca/?p=408</link>
			</item>
	<item>
		<title>Earls Tonight Jan 6</title>
		<description><![CDATA[Atul&#8217;s Birthday Drinks 830 PM Earls Saskatoon]]></description>
		<link>http://www.thebench.ca/?p=407</link>
			</item>
	<item>
		<title>Dec 23</title>
		<description><![CDATA[Christmas party in the old folks room in Saskatoon. Talk to Nick for details if in town.]]></description>
		<link>http://www.thebench.ca/?p=406</link>
			</item>
</channel>
</rss>
